HONEYWELL INTERNATIONAL, INC.

0374010117 P074

related emission points: P054 , Z023 , Z027

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
20400401 25.0 1.00 760.0 110.0 500.NH3 0.03 8760
20400401 25.0 1.00 760.0 110.0 500.SO2 0.25 8760
20400401 25.0 1.00 760.0 110.0 500.VOC 11.9 8760
20400401 25.0 1.00 760.0 110.0 500.PM 0.31 8760
20400401 25.0 1.00 760.0 110.0 500.COX 220.0 8760
20400401 25.0 1.00 760.0 110.0 500.OC 11.9 8760
20400401 25.0 1.00 760.0 110.0 500.PM10 0.31 8760
20400401 25.0 1.00 760.0 110.0 500.PM2.5 0.31 8760
20400401 25.0 1.00 760.0 110.0 500.NOX 20.8 8760


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt